Eye/Ear/Nasal Drops
Eye/Ear/Nasal Drops
Product Category
| Sr | Image | Brand Name | Composition | Packing |
|---|---|---|---|---|
| 1 | ![]() | FEDMOX | Moxifloxacin0.5% Eye Drop | 5ML |
| 2 | ![]() | FEDWAX | Benzocaine 2.7 % + chlorbutol 5% + Turpentine oil 15% + Para Dichlorobenzene 2% Ear Drops | 10ML |
| 3 | ![]() | LUBIFED | Carboxymethyl Celiulose 0.5% eye drop | 10ML |
| 4 | ![]() | NAZOFED-A | Xylometazoline 0.1% Nasal Drops | 10ML |
| 5 | ![]() | NAZOFED-P | Xylometazoline 0.05% Nasal Drops | 10ML |
| 6 | ![]() | NAZOFED-S | Sodium Chloride 0.65%Nasal Drops | 10ML |
| 7 | ![]() | RIVTIC-AC | Gentamycine + Beclomethasone + Clotrimazole +Dipropionate Lignocaine Ear Drop | 5ML |
Looking for PCD Pharma Franchise?
Get exclusive monopoly rights in your territory. 1000+ products, attractive margins, complete marketing support.
💬 WhatsApp Us




.jpg)
